Die Preise wurden mit dem, bei Veröffentlichung der Preisliste geltenden Wechselkurs EUR / CZK berechnet. Die aktuellen Preise im E-Shop können sich je nach aktuellem Wechselkurs und Größe der Bestellung ändern.
1-flügeliges Kipp-Kunststofffenster WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
439 | 490x390 | € 34 | € 41 |
99 | 600x420 | € 37 | € 45 |
64 | 600x550 | € 39 | € 47 |
65 | 750x550 | € 47 | € 57 |
101 | 900x420 | € 46 | € 56 |
66 | 900x550 | € 50 | € 60 |
171 | 1200x420 | € 56 | € 68 |
146 | 1200x550 | € 60 | € 72 |
104 | 1200x700 | € 126 | € 153 |
421 | 1500x550 | € 82 | € 99 |
173 | 1800x550 | € 94 | € 114 |
1-flügeliges Kipp-Kunststofffenster WEIß / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
440 | 490x390 | € 41 | € 50 |
136 | 600x550 | € 47 | € 57 |
165 | 750x550 | € 57 | € 69 |
174 | 900x420 | € 56 | € 68 |
86 | 900x550 | € 60 | € 73 |
177 | 1200x550 | € 73 | € 88 |
411 | 1500x550 | € 100 | € 121 |
1-flügeliges Kipp-Kunststofffenster mit Ornamentglas RINDE WEIß / WEIß GLAS RINDEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
441 | 490x390 | € 46 | € 56 |
221 | 600x420 | € 49 | € 59 |
107 | 600x550 | € 51 | € 62 |
108 | 900x550 | € 62 | € 75 |
220 | 1200x550 | € 72 | € 87 |
1-flügeliges Kipp-Kunststofffenster mit Ornamentglas RINDE WEIß / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
265 | 900x550 | € 73 | € 88 |
Was sagen über die Fenster in der Preisliste unsere Kunden,die sie schon montiert haben?
Weitere Informationen1-flügeliges Dreh-Kipp-Kunststofffenster, rechts WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
148 | 500x500 | € 50 | € 60 |
149 | 500x650 | € 50 | € 60 |
150 | 500x800 | € 53 | € 64 |
179 | 600x550 | € 50 | € 60 |
126 | 650x800 | € 53 | € 64 |
124 | 650x1000 | € 62 | € 75 |
125 | 650x1200 | € 69 | € 83 |
142 | 800x800 | € 55 | € 67 |
92 | 800x900 | € 59 | € 71 |
72 | 800x1000 | € 65 | € 79 |
73 | 800x1200 | € 72 | € 87 |
74 | 800x1400 | € 79 | € 95 |
226 | 800x1540 | € 85 | € 103 |
181 | 950x900 | € 70 | € 85 |
75 | 950x1100 | € 78 | € 94 |
76 | 950x1400 | € 88 | € 107 |
182 | 1100x800 | € 70 | € 85 |
183 | 1100x1000 | € 78 | € 94 |
184 | 1100x1200 | € 86 | € 104 |
185 | 1100x1400 | € 93 | € 113 |
298 | 1150x1540 | € 105 | € 127 |
186 | 1150x1750 | € 114 | € 138 |
1-flügeliges Dreh-Kipp-Kunststofffenster mit Ornamentglas Rinde, rechts WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
152 | 500x500 | € 62 | € 75 |
1-flügeliges Dreh-Kipp-Kunststofffenster, links WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
286 | 650x800 | € 53 | € 64 |
288 | 650x1000 | € 62 | € 75 |
117 | 800x900 | € 59 | € 71 |
87 | 800x1000 | € 65 | € 79 |
188 | 800x1200 | € 72 | € 87 |
189 | 800x1400 | € 79 | € 95 |
153 | 950x1100 | € 78 | € 94 |
190 | 950x1400 | € 88 | € 107 |
412 | 1100x1000 | € 78 | € 94 |
413 | 1100x1200 | € 86 | € 104 |
414 | 1100x1400 | € 93 | € 113 |
191 | 1150x1540 | € 105 | € 127 |
1-flügeliges Dreh-Kipp-Kunststofffenster, rechts WEIß / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
154 | 500x500 | € 60 | € 73 |
141 | 650x650 | € 60 | € 73 |
193 | 650x1000 | € 76 | € 92 |
102 | 800x900 | € 71 | € 86 |
88 | 800x1000 | € 80 | € 97 |
89 | 800x1200 | € 88 | € 106 |
90 | 950x1100 | € 95 | € 115 |
156 | 950x1400 | € 108 | € 131 |
195 | 1100x1000 | € 95 | € 115 |
196 | 1100x1200 | € 105 | € 127 |
197 | 1100x1400 | € 113 | € 137 |
1-flügeliges Dreh-Kipp-Kunststofffenster, links WEIß / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
415 | 800x900 | € 71 | € 86 |
291 | 800x1000 | € 80 | € 97 |
292 | 800x1200 | € 88 | € 106 |
294 | 950x1100 | € 95 | € 115 |
416 | 1100x1000 | € 95 | € 115 |
417 | 1100x1200 | € 105 | € 127 |
418 | 1100x1400 | € 113 | € 137 |
Haben Sie in der Preisliste nicht gefunden, was Sie suchten? Konfigurieren Sie Ihr eigenes Fenster nach Maß!
Sie erfahren den Preis sofort und können gleich bestellen, wir liefern innerhalb von 28 Werktagen.
Weitere Informationen2-flügeliges Stulpenfenster (ohne Pfosten), linker Flügel drehbar, rechter Flügel dreh-kippbar WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
199 | 1250x1100 | € 123 | € 149 |
200 | 1250x1300 | € 136 | € 164 |
103 | 1350x1100 | € 126 | € 153 |
68 | 1350x1350 | € 145 | € 175 |
157 | 1450x1100 | € 131 | € 158 |
158 | 1450x1300 | € 144 | € 174 |
69 | 1450x1450 | € 155 | € 188 |
2-flügeliges Kunststofffenster mit Pfosten, linker Flügel drehbar, rechter Flügel dreh-kippbar WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
203 | 2060x1540 | € 188 | € 227 |
2-flügeliges Stulpenfenster (ohne Pfosten), linker Flügel drehbar, rechter Flügel dreh-kippbar WEIß / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
419 | 1250x1100 | € 150 | € 182 |
420 | 1250x1300 | € 165 | € 200 |
159 | 1450x1100 | € 160 | € 193 |
160 | 1450x1300 | € 176 | € 213 |
91 | 1450x1450 | € 190 | € 230 |
2-flügeliges Kunststofffenster mit Pfosten, linker Flügel drehbar, rechter Flügel dreh-kippbar WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
206 | 1760x1540 | € 173 | € 209 |
2-flügeliges Kunststofffenster mit Pfosten, linker Flügel drehbar, rechter Flügel dreh-kippbar WEIß / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
209 | 1760x1540 | € 211 | € 255 |
210 | 2060x1540 | € 229 | € 277 |
3-flügeliges Kunststofffenster mit Pfosten, linker und mittlerer Flügel drehbar, rechter Flügel dreh-kippbar WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
230 | 2060x1540 | € 217 | € 262 |
1-flügelige Kunststoffbalkontür dreh-kippbar, rechts WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
327 | 700x2080 | € 112 | € 136 |
93 | 800x2080 | € 116 | € 140 |
347 | 850x2080 | € 120 | € 145 |
97 | 950x2080 | € 126 | € 153 |
1-flügelige Kunststoffbalkontür dreh-kippbar, rechts WEIß / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
329 | 700x2080 | € 137 | € 166 |
94 | 800x2080 | € 141 | € 171 |
303 | 950x2080 | € 154 | € 186 |
1-flügelige Kunststoffbalkontür dreh-kippbar, links WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
332 | 700x2080 | € 112 | € 136 |
333 | 800x2080 | € 116 | € 140 |
353 | 950x2080 | € 126 | € 153 |
2-flügelige Kunststoffbalkontür, linker Flügel drehbar, rechter Flügel dreh-kippbar WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
306 | 1200x2080 | € 198 | € 239 |
307 | 1300x2080 | € 205 | € 248 |
308 | 1500x2080 | € 217 | € 263 |
309 | 1700x2080 | € 236 | € 286 |
2-flügelige Kunststoffbalkontür, linker Flügel drehbar, rechter Flügel dreh-kippbar WEISS / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
310 | 1500x2080 | 265 | 321 |
311 | 1700x2080 | 288 | 349 |
1-flügelige Nebeneingangstür rechts, unter der horizontalen Sprosse PVC-Füllung, oben 2 Scheiben mit Ornamentglas Rinde WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
340 | 880x2080 | € 245 | € 297 |
313 | 980x2080 | € 260 | € 315 |
1-flügelige Nebeneingangstür rechts, unter der horizontalen Sprosse PVC-Füllung, oben 2 Scheiben mit Ornamentglas Rinde WEIß / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
354 | 880x2080 | € 295 | € 357 |
355 | 980x2080 | € 315 | € 381 |
1-flügelige Nebeneingangstür links, unter der horizontalen Sprosse PVC-Füllung, oben 2 Scheiben mit Ornamentglas Rinde WEIß /WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
314 | 880x2080 | € 245 | € 297 |
315 | 980x2080 | € 260 | € 315 |
1-flügelige Nebeneingangstür links, unter der horizontalen Sprosse PVC-Füllung, oben 2 Scheiben mit Ornamentglas Rinde WEIß / GOLDENE EICHEID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
342 | 880x2080 | € 295 | € 357 |
317 | 980x2080 | € 315 | € 381 |
1-flügelige Nebeneingangstür rechts, volle PVC-Füllung, in der Mitte Ornamentglas Rinde WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
343 | 880x2080 | € 247 | € 299 |
348 | 980x2080 | € 260 | € 315 |
1-flügelige Nebeneingangstür links, volle PVC-Füllung, in der Mitte Ornamentglas Rinde WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
319 | 880x2080 | € 247 | € 299 |
318 | 980x2080 | € 260 | € 315 |
1-flügelige Nebeneingangstür rechts, volle PVC-Füllung WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
356 | 880x2080 | € 219 | € 265 |
321 | 980x2080 | € 231 | € 279 |
1-flügelige Nebeneingangstür links, volle PVC-Füllung WEIß / WEIßID | Maß | Aktueller Verkaufspreis zum 1.4.2018 exkl. MwSt. 21 % | Aktueller Verkaufspreis zum 1.4.2018 inkl. MwSt. 21 % |
---|
322 | 980x2080 | € 231 | € 279 |
Wir hoffen, dass unsere Preisliste für Kunststofffenster online Sie geholfen hat um sich zu orientieren in unseren Maβen und Gröβen. Weiter können Sie fortschreiten direkt in die Sektion mit Kunstofffenstern, wo Sie die Fenster online kaufen können oder nach Maβ konfigurieren . Die Lieferung von ausgewählten / konfigurierten Produkten ist dann sehr schnell und es spielt keine Rolle, ob Sie aus Wien, Graz oder Linz kommen - wir liefern innerhalb Österreichs und sogar nach Ausland.